Gentle puzzle solution for Wednesday 2nd September 2026 [7698]
| a | b | c | d | e | f | g | h | i | |
| A | 1 | 5 | 3 | 8 | |||||
| B | 3 | 2 | 4 | 8 | 5 | 6 | 1 | ||
| C | 8 | 5 | 4 | 1 | 9 | 7 | |||
| D | 2 | 7 | 1 | 9 | |||||
| E | 6 | 1 | 7 | ||||||
| F | 1 | 4 | 3 | 5 | |||||
| G | 8 | 3 | 1 | 7 | 9 | 2 | |||
| H | 4 | 6 | 9 | 2 | 7 | 1 | 3 | ||
| I | 1 | 5 | 3 | 4 |
Here is the Sudoku puzzle solution
| a | b | c | d | e | f | g | h | i | |
| A | 7 | 1 | 6 | 5 | 3 | 9 | 8 | 2 | 4 |
| B | 9 | 3 | 2 | 4 | 7 | 8 | 5 | 6 | 1 |
| C | 8 | 5 | 4 | 6 | 2 | 1 | 9 | 7 | 3 |
| D | 3 | 2 | 7 | 8 | 6 | 5 | 4 | 1 | 9 |
| E | 6 | 9 | 5 | 3 | 1 | 4 | 2 | 8 | 7 |
| F | 1 | 4 | 8 | 7 | 9 | 2 | 3 | 5 | 6 |
| G | 5 | 8 | 3 | 1 | 4 | 6 | 7 | 9 | 2 |
| H | 4 | 6 | 9 | 2 | 8 | 7 | 1 | 3 | 5 |
| I | 2 | 7 | 1 | 9 | 5 | 3 | 6 | 4 | 8 |
- Archive of Moderate daily puzzles
- Archive of Challenging daily puzzles
- Archive of Word daily puzzles
- Archive of Jigsaw daily puzzles
Sudoku Puzzle Archive selection
Click on a date to display the Gentle Sudoku puzzle for that day :
Current puzzle: 02 Sep
Copyright © 2005-2026 Sudoku Dragon
Later 







