Gentle puzzle solution for Wednesday 19th August 2026 [7684]
| a | b | c | d | e | f | g | h | i | |
| A | 3 | 5 | 1 | 7 | 8 | 9 | |||
| B | 9 | 7 | 8 | 3 | 1 | ||||
| C | 6 | 1 | 9 | 2 | 7 | ||||
| D | 8 | 4 | 6 | 5 | |||||
| E | 9 | 6 | 8 | 3 | 4 | 1 | |||
| F | 1 | 2 | 5 | 9 | 3 | ||||
| G | 6 | 9 | 1 | 5 | |||||
| H | 8 | 4 | 7 | ||||||
| I | 7 | 5 | 4 | 9 | 6 | 1 | 2 | 3 | 8 |
Here is the Sudoku puzzle solution
| a | b | c | d | e | f | g | h | i | |
| A | 4 | 3 | 5 | 1 | 2 | 7 | 8 | 9 | 6 |
| B | 9 | 2 | 7 | 6 | 8 | 5 | 3 | 4 | 1 |
| C | 6 | 1 | 8 | 3 | 9 | 4 | 5 | 2 | 7 |
| D | 8 | 4 | 3 | 2 | 1 | 9 | 7 | 6 | 5 |
| E | 5 | 9 | 6 | 8 | 7 | 3 | 4 | 1 | 2 |
| F | 1 | 7 | 2 | 4 | 5 | 6 | 9 | 8 | 3 |
| G | 2 | 6 | 9 | 7 | 3 | 8 | 1 | 5 | 4 |
| H | 3 | 8 | 1 | 5 | 4 | 2 | 6 | 7 | 9 |
| I | 7 | 5 | 4 | 9 | 6 | 1 | 2 | 3 | 8 |
- Archive of Moderate daily puzzles
- Archive of Challenging daily puzzles
- Archive of Word daily puzzles
- Archive of Jigsaw daily puzzles
Sudoku Puzzle Archive selection
Click on a date to display the Gentle Sudoku puzzle for that day :
Current puzzle: 19 Aug
Copyright © 2005-2026 Sudoku Dragon
Later 







