| a | b | c | d | e | f | g | h | i | |
| A | 6 | 4 | 3 | 9 | |||||
| B | 5 | 1 | 9 | 8 | 7 | 4 | 3 | ||
| C | 7 | 2 | 8 | 3 | 1 | 6 | |||
| D | 3 | 1 | 8 | 2 | 4 | 6 | 9 | 7 | |
| E | 4 | 6 | 7 | 2 | 1 | 8 | |||
| F | 9 | 8 | 2 | 1 | 7 | 6 | 4 | 5 | |
| G | 2 | 5 | 4 | 8 | 6 | 9 | |||
| H | 1 | 9 | 6 | 3 | 5 | 7 | 4 | ||
| I | 4 | 3 | 2 | 1 |
The Single Possibility is another useful rule for solving relatively easy puzzles. Often the same square can be solved by using Only Choice or Only Square rules. The rule applies when looking at a single square and working out that of all the possibilities only one is actually possible.
Running. Press the Stop button to pause the tutorial. Help page.
Welcome to a Sudoku Dragon tutorial. Use the bar under the grid to control how it is run. The buttons let you Stop; Play; Rewind back to start; Go back a step; Go forward a step.