| a | b | c | d | e | f | g | h | i | |
| A | 2 | 6 | 1 | 4 | 9 | 5 | 8 | 7 | 3 |
| B | 9 | 8 | 1 | 7 | 6 | 4 | 5 | ||
| C | 7 | 8 | 3 | 2 | 6 | ||||
| D | 1 | 2 | 6 | 9 | 8 | 7 | 4 | ||
| E | 3 | 8 | 6 | 5 | 4 | 2 | 7 | ||
| F | 4 | 3 | 2 | 1 | 6 | 8 | 9 | ||
| G | 5 | 7 | 6 | 3 | 8 | ||||
| H | 6 | 9 | 5 | 1 | 8 | 7 | 2 | ||
| I | 8 | 7 | 3 | 2 | 4 | 9 | 5 | 6 | 1 |
The Only Square is very useful for solving easier squares. Here is a puzzle after all the Only Choice squares have been solved. There are no groups (rows,columns or regions) with 8 squares allocated. Instead look out for groups with just 2 squares remaining to fill.
Running. Press the Stop button to pause the tutorial. Help page.
Welcome to a Sudoku Dragon tutorial. Use the bar under the grid to control how it is run. The buttons let you Stop; Play; Rewind back to start; Go back a step; Go forward a step.