| a | b | c | d | e | f | g | h | i | |
| A | 1 | 2 | 6 | 8 | 7 | 4 | |||
| B | 5 | 4 | 2 | 6 | 7 | 8 | |||
| C | 7 | 6 | 5 | 4 | 3 | 2 | |||
| D | 3 | 5 | 7 | 9 | 4 | ||||
| E | 6 | 7 | 9 | 4 | 8 | 3 | 1 | 5 | 2 |
| F | 2 | 1 | 4 | 8 | 3 | ||||
| G | 9 | 8 | 7 | 4 | 1 | 2 | |||
| H | 7 | 6 | 2 | 8 | 1 | 3 | |||
| I | 5 | 3 | 2 | 9 | 8 | 7 |
The strategy involves just scanning the grid in a consistent fashion taking three rows or columns at a time. This is repeated for all the numbers in the grid. Start looking for 1s in the top three rows.
Stopped. Press the Play button to automatically run through the tutorial. Help page.